Dyllan
Date | Show | Place |
---|---|---|
03/01/09 | SWECA PG Cocker AV Gundog Open “Good head and body well angulated quarter moved ok” “Av-Presented a pleasing overall Picture well presented, moved well” | 2nd/1st |
18/01/09 | Dartford Open Graduate Cocker “masculine head, good reach of neck, good body outline with well angled & strong hindquarters, sound movement” | 1st/RBOB |
31/01/09 | East of England Ladies Kennel Ass Novice Cocker | 2nd |
01/02/09 | Home Counties Cocker Novice Dog “Masculine headed boy who moved well enough around the ring” | 2nd |
15/03/09 | Woolwich and Blexley PG Cocker “Plenty of substance but not overdone. Good front, square muzzle. Balanced head and kind eye. Moved ok” | 1st/RBOB |
Gravesend and Medway G Cocker | 3rd | |
04/04/09 | Wickford and Basilden Canine Society Grad Cocker/AV gundog Open | Res/VHC |
12/04/09 | East Anglian Gundog Grad Cocker/Limit AV Gundog | 3rd/3rd |
19/04/09 | East Anglian Cocker Champ Show Special Beginner “squarely built black in good coat balanced head, good neck and shoulders, sound cheerful mover | 1st |
03/05/09 | Chelmsford and District Canine Society Grad Cocker “Dog of great substance, moved with drive” | 2nd |
19/07/09 | Cocker Club Champ Show Tyro | VHC |
19/07/09 | Evesham Open | 2nd |
11/10/09 | Becenham Open PG Cocker, AV open Gundog, Av GC “Smart black boy who showed himself well, compact & balanced with good action and drive on the move” Michaella Edridge “Good example of the breed, fairly compact, presents typical outline.. Lovely softexpression with correct ear placement, vg neck on clean shoulders, good tail, and moved well” Mary Deats | 2nd, 1st1st |
23/10/09 | Dartford and District Open PG Cocker, | 1stRBOB3rd in RBOB stakes |
Coventry Cocker Champ Show | 3rd 3rd | |
Solid Cocker Champ show | 3rd 4th |
Tyke
Date | Show | Place |
---|---|---|
03/01/09 | SWECA Sp Yearling Cocker PG AV Gundog “Pleasing head good front, dark eyes moved ok” | 2nd/VHC |
18/01/09 | Dartford Open Open Cocker | 4th |
31/01/09 | East of England Ladies Kennel Ass Graduate Cocker/AV PG | Res/VHC |
01/02/09 | Home Counties Cocker Graduate Cocker | 3rd |
15/03/09 | Woolwich and Blexley Open Cocker | 3rd Best Tri |
Gt Yarmouth and Galston Open Cocker | VHC | |
Gravesend and Medway Open Cocker | Res | |
12/04/09 | East Anglian Gundog Novice Cocker/Grad AV Gundog | 2nd/VHC |
19/04/09 | East Anglian Cocker Champ show AOC Novice / Novice | 2nd/2nd |
3/05/09 | Chelmsford and District Open Cocker | 3rd |
17/07/09 | Cocker Club Champ Show Non blue Open | RES |
3/10/09 | East Anglian Cocker Novice ANC, Novice | 2nd |
10/10/09 | Beckenham Open Open cocker, PG AV Gundog, Special Begs | 3rd, 5th, 3rd |
23/10/09 | Dartford and District Open Cocker | 3RD |